On Campus Drive in 2012-2013 Details

PLACED STUDENTS DETAILS 2012 BATCH
DRIVE.NO DATE OF INTERVIEW COMPANY NAME BATCH TOTAL NO. OF CANDIDATES SELECTED Details
1 27-07-12 META INFO TECH 2009-2013 5 View Details
2 16-09-12 CARE-IT (WIPRO) 2009-2013 10 View Details
3 18-09-12 ORACLE 2009-2013 7 View Details
4 24-09-12 VASA INFO TECH 2008-2012 3 View Details
5 11-10-12 IOPEX TECHNOLOGIES PVT. LTD. 2009-2013 10 View Details
6 23-10-12 OLIVESOFT TECHNOLOGY SOLUTIONS PVT. LTD., 2009-2013 8 View Details
7 28-10-12 SRI VARI ENTERPRISES 2009-2013 4 View Details
8 29-10-12 MELSTAR INFORMATION TECHNOLOGIES LTD., 2009-2013 2 View Details
9 08-11-12 WIPRO TECHNOLOGIES 2009-2013 6 View Details
10 17-11-12 CARE-IT 2009-2013 30 View Details
11 10-12-12 QM TECHNOLOGIES PVT LTD 2009-2013 8 View Details
12 11-12-12 UPDATER SERVICES - UDS 2009-2013 10 View Details
13 22-12-12 ACL MOBILE LIMITED 2009-2013 6 View Details
14 08-01-13 ORIGIN LEARNING 2009-2013 Nil View Details
15 19-01-13 DELL 2009-2013 9 View Details
16 20-01-13 EUREKA FORBES 2009-2013 5 View Details
17 21-01-13 IMPEC SOFT 2009-2013 2 View Details
18 24-01-13 L-CUBE 2009-2013 Nil View Details
19 25-01-13 ITECHVARDHAN 2009-2013 10 View Details
20 05-02-13 KOCHAR TECH 2009-2013 325 View Details
21 06-02-13 GENPACT 2009-2013 Nil View Details
22 08-02-13 CRESCENT TECHNOSOFT 2009-2013 8 View Details
23 12-02-13 AVALON TECHNOLOGIES, CHENNAI 2009-2013 14 View Details
24 16-02-13 AEGIS - ESSAR GROUP 2009-2013 46 View Details
25 23-2-13 QUADRA ASIA 2009-2013 3 View Details
26 16-3-13 AXIS GLOBAL 2009-2013 8 View Details
27 7-4-13 TECHNO TRUST ENGINEERS PVT. LTD., 2009-2013 5 View Details
28 13-4-13 HCL TECHNOLOGIES 2009-2013 10 View Details